Vehicle Fitment
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | V8 4.8L | 1 | ||
2007 | V8 4.8L | 1 | ||
2008 | V8 4.8L | 1 | ||
2009 | V8 4.8L | 1 | ||
2010 | V8 4.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | V8 4.8L | 1 | ||
2007 | V8 4.8L | 1 | ||
2008 | V8 4.8L | 1 | ||
2009 | V8 4.8L | 1 | ||
2010 | V8 4.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | V8 4.8L | 1 | ||
2007 | V8 4.8L | 1 | ||
2008 | V8 4.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | V8 4.8L | 1 | ||
2007 | Naturally Aspirated GAS V8 4.8L N62TUB48 FI | 1 | ||
2007 | V8 4.8L | 1 | ||
2008 | V8 4.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | V12 6.0L | 1 | ||
2004 | V12 6.0L | 1 | ||
2005 | V12 6.0L | 1 | ||
2006 | V12 6.0L | 1 | ||
2007 | V12 6.0L | 1 | ||
2008 | V12 6.0L | 1 | ||
2009 | V12 6.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2004 | V12 6.0L | 1 | ||
2005 | V12 6.0L | 1 | ||
2006 | V12 6.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | V8 4.8L | 1 | ||
2008 | V8 4.8L | 1 | ||
2009 | V8 4.8L | 1 | ||
2010 | V8 4.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2004 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2005 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2006 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2007 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2008 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2009 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2010 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2011 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2012 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2013 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2014 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2015 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2016 | Naturally Aspirated GAS V12 6.7L FI | 1 | ||
2017 | Naturally Aspirated GAS V12 6.7L FI | 1 |
Valoraciones
No hay valoraciones aún.