Vehicle Fitment
BMW 228i
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2012 | N26B20A | 1 | ||
2013 | L4 2.0L | 1 | ||
2013 | N26B20A | 1 | ||
2014 | L4 2.0L | 1 | ||
2014 | N26B20A | 1 | ||
2015 | L4 2.0L | 1 | ||
2015 | N26B20A | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | F34 Hatchback L4 2.0L N20B20A | 1 | ||
2016 | F34 Hatchback L4 2.0L N26B20A | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2015 | L4 2.0L | 1 | ||
2016 | F36 Hatchback L4 2.0L N20B20A | 1 | ||
2016 | F36 Hatchback L4 2.0L N26B20A | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2015 | L4 2.0L | 1 | ||
2016 | F36 Hatchback L4 2.0L N20B20A | 1 | ||
2016 | F36 Hatchback L4 2.0L N26B20A | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | xDrive28i L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 | ||
2017 | xDrive28i L4 2.0L N20B20A | 1 | ||
2017 | sDrive28i L4 2.0L N20B20A | 1 | ||
2017 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 | ||
2017 | L4 2.0L | 1 | ||
2018 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
Valoraciones
No hay valoraciones aún.