Vehicle Fitment
Dodge Sprinter 2500
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2008 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2009 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2008 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2009 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2008 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2009 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2010 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2011 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2012 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2013 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2014 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2008 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2009 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2010 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2011 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2012 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2013 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2014 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2010 | Base | 1 | ||
2011 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2011 | Base | 1 | ||
2012 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2012 | Base | 1 | ||
2013 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2013 | Base | 1 | ||
2014 | Base L4 2.1L | 1 | ||
2014 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2014 | Base V6 3.0L | 1 | ||
2014 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2015 | Base L4 2.1L | 1 | ||
2015 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2015 | Base V6 3.0L | 1 | ||
2015 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2016 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2016 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2016 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2017 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2017 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2017 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2018 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2018 | Base | 1 | ||
2019 | Turbocharged GAS L4 2.0L Automatic | 1 | ||
2019 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2010 | Base | 1 | ||
2011 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2011 | Base | 1 | ||
2012 | Base Turbocharged DIESEL V6 3.0L 642.898 | 1 | ||
2012 | Base | 1 | ||
2013 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2013 | Base | 1 | ||
2014 | Base L4 2.1L | 1 | ||
2014 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2014 | Base V6 3.0L | 1 | ||
2014 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2015 | Base L4 2.1L | 1 | ||
2015 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2015 | Base V6 3.0L | 1 | ||
2015 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2016 | Base L4 2.1L | 1 | ||
2016 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2016 | Base V6 3.0L | 1 | ||
2016 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2017 | Base Turbocharged DIESEL L4 2.1L 651.955 | 1 | ||
2017 | Turbocharged DIESEL V6 3.0L Automatic | 1 | ||
2017 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2018 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 | ||
2018 | Base | 1 | ||
2019 | Turbocharged DIESEL V6 3.0L Automatic | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | Base Turbocharged DIESEL V6 3.0L 642.896 | 1 |
Reviews
There are no reviews yet.