Vehicle Fitment
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | Turbocharged GAS L4 1.8L FI | 1 | ||
2014 | 212.004 L4 2.1L | 1 | ||
2014 | 212.097 L4 2.1L | 1 | ||
2015 | Turbocharged GAS L4 1.8L FI | 1 | ||
2015 | 212.004 L4 2.1L | 1 | ||
2015 | 212.097 L4 2.1L | 1 | ||
2016 | Turbocharged GAS L4 1.8L FI | 1 | ||
2016 | 212.004 L4 2.1L | 1 | ||
2016 | 212.097 L4 2.1L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2016 | Turbocharged DIESEL L4 2.1L 651.960 | 1 | ||
2017 | Turbocharged DIESEL L4 2.1L 651.960 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | 204.904 L4 2.1L | 1 | ||
2014 | 204.904 L4 2.1L | 1 | ||
2015 | 204.904 L4 2.1L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2015 | 166.004 L4 2.1L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | L4 2.1L | 1 | ||
2015 | 906.633 L4 2.1L | 1 | ||
2015 | 906.635 L4 2.1L | 1 | ||
2015 | 906.637 L4 2.1L | 1 | ||
2016 | 906.633 L4 2.1L | 1 | ||
2016 | 906.635 L4 2.1L | 1 | ||
2016 | 906.637 L4 2.1L | 1 | ||
2017 | 906.633 L4 2.1L | 1 | ||
2017 | 906.635 L4 2.1L | 1 | ||
2017 | 906.637 L4 2.1L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2014 | 906.655 L4 2.1L 651.955 | 1 | ||
2014 | 906.153 L4 2.1L 651.955 | 1 | ||
2014 | 906.653 L4 2.1L 651.955 | 1 | ||
2014 | 906.657 L4 2.1L 651.955 | 1 | ||
2014 | 906.155 L4 2.1L 651.955 | 1 | ||
2015 | 906.655 L4 2.1L | 1 | ||
2015 | 906.153 L4 2.1L | 1 | ||
2015 | 906.653 L4 2.1L | 1 | ||
2015 | 906.657 L4 2.1L | 1 | ||
2015 | 906.155 L4 2.1L | 1 | ||
2016 | 906.655 L4 2.1L | 1 | ||
2016 | 906.153 L4 2.1L | 1 | ||
2016 | 906.653 L4 2.1L | 1 | ||
2016 | 906.657 L4 2.1L | 1 | ||
2016 | 906.155 L4 2.1L | 1 | ||
2017 | 906.655 L4 2.1L | 1 | ||
2017 | 906.153 L4 2.1L | 1 | ||
2017 | 906.653 L4 2.1L | 1 | ||
2017 | 906.657 L4 2.1L | 1 | ||
2017 | 906.155 L4 2.1L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | 906.657 V6 3.0L | 1 |
Valoraciones
No hay valoraciones aún.