year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2022 | L4 2.5L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2019 | L4 2.5L | 1 | ||
2020 | L4 2.5L | 1 | ||
2021 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2022 | L4 2.5L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2022 | L4 2.4L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2022 | L4 2.5L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2023 | FULL HYBRID EV-GAS (FHEV) L4 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2023 | L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2019 | L4 2.0L | 1 | ||
2020 | L4 2.0L | 1 | ||
2021 | L4 2.0L | 1 | ||
2022 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2019 | L4 2.5L | 1 | ||
2020 | L4 2.5L | 1 | ||
2021 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | L4 2.5L | 1 | ||
2019 | L4 2.5L | 1 | ||
2020 | L4 2.5L | 1 | ||
2021 | GAS L4 2.5L | 1 | ||
2021 | ELECTRIC/GAS L4 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2019 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2022 | L4 2.0L | 1 | ||
2023 | L4 2.0L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2020 | L4 2.5L | 1 | ||
2021 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
2023 | L4 2.4L | 1 | ||
2023 | L4 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2019 | GAS L4 2.5L | 1 | ||
2019 | FULL HYBRID EV-GAS (FHEV) L4 2.5L | 1 | ||
2019 | L4 2.5L | 1 | ||
2020 | GAS L4 2.5L | 1 | ||
2020 | FULL HYBRID EV-GAS (FHEV) L4 2.5L | 1 | ||
2020 | L4 2.5L | 1 | ||
2021 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2021 | PLUG-IN HYBRID EV-GAS (PHEV) L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
2023 | L4 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2021 | L4 2.5L | 1 | ||
2022 | L4 2.5L | 1 | ||
2023 | L4 2.5L | 1 |
Valoraciones
No hay valoraciones aún.