year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2004 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2004 | FWD Naturally Aspirated GAS L4 2.0L | 1 | ||
2004 | FWD Turbocharged GAS L4 2.0L | 1 | ||
2005 | FWD Naturally Aspirated GAS L4 2.0L | 1 | ||
2005 | FWD Turbocharged GAS L4 2.0L | 1 | ||
2006 | L4 2.0L | 1 | ||
2007 | L4 2.0L | 1 | ||
2008 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2008 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2008 | L4 2.0L | 1 | ||
2009 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2009 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2009 | L4 2.0L | 1 | ||
2010 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2010 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2010 | FWD Turbocharged DIESEL L4 2.0L | 1 | ||
2010 | L4 2.0L | 1 | ||
2011 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2011 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2011 | FWD Turbocharged DIESEL L4 2.0L | 1 | ||
2011 | L4 2.0L | 1 | ||
2012 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2012 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2012 | FWD Turbocharged DIESEL L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2013 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2013 | FWD Turbocharged DIESEL L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2004 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2004 | AWD Naturally Aspirated GAS V6 3.2L | 1 | ||
2005 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2005 | AWD Naturally Aspirated GAS V6 3.2L | 1 | ||
2006 | AWD Naturally Aspirated GAS L4 2.0L | 1 | ||
2006 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2006 | AWD Naturally Aspirated GAS V6 3.2L | 1 | ||
2007 | AWD Naturally Aspirated GAS L4 2.0L | 1 | ||
2007 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2007 | AWD Naturally Aspirated GAS V6 3.2L | 1 | ||
2008 | AWD Naturally Aspirated GAS L4 2.0L | 1 | ||
2008 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2008 | AWD Naturally Aspirated GAS V6 3.2L | 1 | ||
2009 | L4 2.0L | 1 | ||
2009 | V6 3.2L | 1 | ||
2010 | L4 2.0L | 1 | ||
2011 | L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2008 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2009 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2010 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2011 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2012 | AWD Turbocharged GAS L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 | ||
2017 | L4 2.0L | 1 | ||
2018 | L4 2.0L | 1 | ||
2019 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | GAS L4 2.0L | 1 | ||
2007 | GAS L4 2.0L | 1 | ||
2008 | GAS L4 2.0L | 1 | ||
2009 | GAS L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | L4 2.0L CCTA | 1 | ||
2009 | FWD Naturally Aspirated GAS V6 3.6L | 1 | ||
2009 | AWD Naturally Aspirated GAS V6 3.6L | 1 | ||
2010 | L4 2.0L CCTA | 1 | ||
2010 | L4 2.0L CBFA | 1 | ||
2010 | FWD Naturally Aspirated GAS V6 3.6L | 1 | ||
2010 | AWD Naturally Aspirated GAS V6 3.6L | 1 | ||
2011 | L4 2.0L CCTA | 1 | ||
2011 | L4 2.0L CBFA | 1 | ||
2011 | AWD Naturally Aspirated GAS V6 3.6L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 | ||
2017 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2011 | L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | L4 2.0L BPY | 1 | ||
2008 | L4 2.0L BPY | 1 | ||
2009 | L4 2.0L BPY | 1 | ||
2010 | L4 2.0L | 1 | ||
2011 | L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | FWD Turbocharged GAS L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | L4 2.0L BPY | 1 | ||
2007 | L4 2.0L BPY | 1 | ||
2008 | L4 2.0L BPY | 1 | ||
2009 | L4 2.0L | 1 | ||
2010 | L4 2.0L | 1 | ||
2011 | L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 | ||
2013 | L4 2.0L | 1 | ||
2014 | L4 2.0L | 1 | ||
2015 | L4 2.0L | 1 | ||
2016 | L4 2.0L | 1 | ||
2017 | L4 2.0L | 1 | ||
2018 | L4 2.0L | 1 | ||
2019 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | L4 2.0L | 1 | ||
2010 | L5 2.5L | 1 | ||
2011 | L4 2.0L | 1 | ||
2011 | L5 2.5L | 1 | ||
2012 | Wagon L4 2.0L | 1 | ||
2012 | Hatchback L4 2.0L | 1 | ||
2012 | Wagon L5 2.5L | 1 | ||
2012 | Hatchback L5 2.5L | 1 | ||
2013 | FWD GAS L4 2.0L | 1 | ||
2014 | Wagon L4 2.0L | 1 | ||
2014 | Wagon L5 2.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | AWD Turbocharged GAS L4 2.0L | 1 | ||
2013 | AWD Turbocharged GAS L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | L4 1.8L | 1 | ||
2005 | L4 1.9L | 1 | ||
2005 | L4 2.0L | 1 | ||
2005 | L5 2.5L | 1 | ||
2006 | L4 1.9L | 1 | ||
2006 | L4 2.0L | 1 | ||
2006 | L5 2.5L | 1 | ||
2007 | L4 2.0L | 1 | ||
2007 | L5 2.5L | 1 | ||
2008 | FWD Turbocharged DIESEL L4 1.9L | 1 | ||
2008 | L4 2.0L | 1 | ||
2008 | L5 2.5L | 1 | ||
2009 | FWD Turbocharged GAS L4 1.8L | 1 | ||
2009 | FWD Turbocharged DIESEL L4 1.9L | 1 | ||
2009 | L4 2.0L | 1 | ||
2009 | L5 2.5L | 1 | ||
2010 | GAS L4 2.0L | 1 | ||
2011 | Sedan L4 2.0L | 1 | ||
2011 | Wagon L4 2.0L | 1 | ||
2011 | Sedan L5 2.5L | 1 | ||
2011 | Wagon L5 2.5L | 1 | ||
2012 | GAS L4 2.0L | 1 | ||
2013 | GAS L4 2.0L | 1 | ||
2014 | GAS L4 1.8L | 1 | ||
2014 | GAS L4 2.0L | 1 | ||
2015 | GAS L4 1.8L | 1 | ||
2015 | GAS L4 2.0L | 1 | ||
2016 | GAS L4 1.8L | 1 | ||
2016 | GAS L4 2.0L | 1 | ||
2017 | GAS L4 1.8L | 1 | ||
2017 | GAS L4 2.0L | 1 | ||
2018 | GAS L4 1.8L | 1 | ||
2018 | GAS L4 2.0L | 1 | ||
2019 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2019 | FWD Turbocharged GAS L4 2.0L | 1 | ||
2020 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2020 | FWD Turbocharged GAS L4 2.0L | 1 | ||
2021 | FWD Turbocharged GAS L4 1.4L | 1 | ||
2021 | FWD Turbocharged GAS L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2007 | L4 2.0L | 1 | ||
2008 | L4 2.0L | 1 | ||
2009 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | L4 2.0L BPY | 1 | ||
2007 | L4 2.0L BPY | 1 | ||
2008 | L4 2.0L BPY | 1 | ||
2009 | L4 2.0L | 1 | ||
2010 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | L4 2.0L | 1 | ||
2010 | L4 2.0L | 1 | ||
2011 | L4 2.0L | 1 | ||
2012 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | FWD Turbocharged GAS L4 1.2L | 1 | ||
2013 | FWD Turbo/Supercharged GAS L4 1.4L | 1 | ||
2014 | FWD Turbocharged GAS L4 1.2L | 1 | ||
2014 | FWD Turbo/Supercharged GAS L4 1.4L | 1 | ||
2017 | FWD Turbocharged GAS L4 1.2L | 1 | ||
2017 | FWD Naturally Aspirated GAS L4 1.6L | 1 | ||
2017 | FWD Turbocharged GAS L4 1.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2008 | V6 3.2L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | L5 2.5L | 1 | ||
2007 | L5 2.5L | 1 | ||
2008 | L5 2.5L | 1 | ||
2009 | L5 2.5L | 1 |
Reviews
There are no reviews yet.