Vehicle Fitment
Mercedes-Benz C230
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | 1 | |||
2002 | 1 | |||
2003 | 1 | |||
2003 | 1 | |||
2004 | Kompressor L4 1.8L MFI Electronic | 1 | ||
2004 | 1 | |||
2005 | Kompressor L4 1.8L MFI Electronic | 1 | ||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2001 | Base MFI Electronic | 1 | ||
2001 | 1 | |||
2002 | Base 112.912 MFI Electronic | 1 | ||
2002 | 1 | |||
2003 | 1 | |||
2003 | 1 | |||
2004 | 1 | |||
2004 | 1 | |||
2005 | 1 | |||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | MFI Electronic | 1 | ||
2002 | 1 | |||
2003 | MFI Electronic | 1 | ||
2003 | 1 | |||
2004 | MFI Electronic | 1 | ||
2004 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2001 | Base MFI Electronic | 1 | ||
2001 | 1 | |||
2002 | Base 112.946 MFI Electronic | 1 | ||
2002 | 1 | |||
2003 | Base 112.946 MFI Electronic | 1 | ||
2003 | 4Matic 112.953 MFI Electronic | 1 | ||
2003 | 1 | |||
2004 | Base GAS 112.946 MFI Electronic | 1 | ||
2004 | 4Matic GAS 112.953 MFI Electronic | 1 | ||
2004 | Base FLEX 112.946 MFI Electronic | 1 | ||
2004 | 1 | |||
2005 | 1 | |||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | V8 5.5L MFI Electronic | 1 | ||
2005 | V8 5.5L MFI Electronic | 1 | ||
2005 | 1 | |||
2006 | 1 | |||
2007 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | 1 | |||
2004 | 1 | |||
2004 | 1 | |||
2005 | 1 | |||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | V8 4.3L 113.943 MFI Electronic | 1 | ||
2003 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | 1 | |||
2003 | 1 | |||
2004 | 1 | |||
2004 | 1 | |||
2005 | V8 5.0L MFI Electronic | 1 | ||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | V8 5.5L MFI Electronic | 1 | ||
2003 | V8 5.5L MFI Electronic | 1 | ||
2003 | 1 | |||
2004 | 1 | |||
2004 | 1 | |||
2005 | 1 | |||
2005 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2006 | 1 | |||
2006 | 1 | |||
2007 | 1 | |||
2007 | 1 | |||
2008 | 1 | |||
2008 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2011 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | V6 3.5L 272.963 MFI Electronic | 1 | ||
2005 | 1 | |||
2006 | V6 3.5L 272.963 MFI Electronic | 1 | ||
2006 | 1 | |||
2007 | V6 3.5L 272.963 MFI Electronic | 1 | ||
2007 | 1 | |||
2008 | V6 3.5L 272.963 MFI Electronic | 1 | ||
2008 | 1 | |||
2009 | V6 3.5L 272.969 MFI Electronic | 1 | ||
2009 | 1 | |||
2010 | 1 | |||
2010 | 1 | |||
2011 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | 1 | |||
2005 | 1 | |||
2006 | 1 | |||
2006 | 1 | |||
2007 | 1 | |||
2007 | 1 | |||
2008 | 1 | |||
2008 | 1 | |||
2009 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2011 | 1 |
Reviews
There are no reviews yet.