Vehicle Fitment
Mini Cooper
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | Base L4 1.6L | 1 | ||
2003 | Base L4 1.6L | 1 | ||
2004 | Base L4 1.6L Automatic CVT | 1 | ||
2007 | Base R52 L4 1.6L Automatic | 1 | ||
2008 | Base R52 L4 1.6L Automatic | 1 |
$27.21 El precio original era: $27.21.$22.00El precio actual es: $22.00.
Part Notes
Air Filter
SKU#: | TA35461 |
Brand: | Purolator Filter |
Ordered As Part #: | 13721477840 |
Weight: | 0.57 |
Dimensional Weight: | 1.04 |
Quantity Required: | 1 |
Pompano Beach, FL : | – |
Alt Inventory: | – |
Warranty: | 12 month Warranty |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | Base L4 1.6L | 1 | ||
2003 | Base L4 1.6L | 1 | ||
2004 | Base L4 1.6L Automatic CVT | 1 | ||
2007 | Base R52 L4 1.6L Automatic | 1 | ||
2008 | Base R52 L4 1.6L Automatic | 1 |
Details
Make | Model | Year |
---|---|---|
Make | Model | Year |
Mini | Cooper | 2002 - 2004 |
Mini | Cooper | 2007 - 2008 |
Super Extended Life 50/50 Prediluted Coolant/Antifreeze BLUE 1gal
SKU#: | X31CJ2222 |
Brand: | Suspensia Chassis |
Ordered As Part #: | 2123302711 |
Weight: | 3.5 |
Dimensional Weight: | 5.32 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | PF53 |
Brand: | A.C. Delco |
Ordered As Part #: | PF53 |
Weight: | 0.63 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | PF457GF |
Brand: | A.C. Delco |
Ordered As Part #: | PF457GF |
Weight: | 1.92 |
Dimensional Weight: | 3.16 |
Quantity Required: | 12 |
Pompano Beach, FL : | 12 |
Alt Inventory: | YES |
Warranty: | 12 month Warranty |
SKU#: | 331-1173L-AS2 |
Brand: | DEPO |
Ordered As Part #: | 3R3Z13008DA |
PLINK #: | FO2502177 |
Weight: | 7.94 |
Dimensional Weight: | 14.88 |
Quantity Required: | 1 |
Shipping : | 8 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | FI 1336C |
Brand: | Universal Air Cond |
Ordered As Part #: | 87139WB001 |
Weight: | 0.25 |
Dimensional Weight: | 2.88 |
Quantity Required: | 1 |
Shipping : | 6 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | LA 732S |
Brand: | Mahle |
Ordered As Part #: | 27277VP03A |
Weight: | 0.4 |
Dimensional Weight: | 0.76 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | V30-2746 |
Brand: | Vaico |
Ordered As Part #: | 2761800009 |
Weight: | 0.2 |
Dimensional Weight: | 0.31 |
Quantity Required: | 1 |
Shipping : | 2 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 81933002 |
Brand: | OPparts |
IMC SKU #: | 819 33 002 |
Ordered As Part #: | F00E160155 |
Weight: | 0.53 |
Dimensional Weight: | 6.44 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | CU 2745-2 |
Brand: | Mann |
IMC SKU #: | CU 2745 2 |
Ordered As Part #: | CU27452 |
Weight: | 0.5 |
Dimensional Weight: | 5.21 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | HU 514 X |
Brand: | Mann |
IMC SKU #: | 271 180 00 09 MN |
Ordered As Part #: | 2711800109 |
Weight: | 0.1 |
Dimensional Weight: | 0.25 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 312 319 0013 |
Brand: | Meyle |
IMC SKU #: | 64 31 8 409 043 MY |
Ordered As Part #: | 01583020 |
Weight: | 1.1 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 81933003 |
Brand: | OPparts |
IMC SKU #: | 819 33 003 |
Ordered As Part #: | 1638350047 |
Weight: | 0.6 |
Dimensional Weight: | 5.21 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
Valoraciones
No hay valoraciones aún.