Vehicle Fitment
Saab 9-3
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1999 | Turbocharged L4 2.0L N FI | 1 | ||
1999 | Turbocharged L4 2.0L P FI | 1 | ||
1999 | Turbocharged L4 2.3L FI | 1 | ||
2000 | Turbocharged GAS L4 2.0L B205R K FI | 1 | ||
2000 | Turbocharged GAS L4 2.0L B205L H FI | 1 | ||
2001 | Turbocharged GAS L4 2.0L B205R K FI | 1 | ||
2001 | Turbocharged GAS L4 2.0L B205L H FI | 1 | ||
2002 | Turbocharged GAS L4 2.0L B205R K FI | 1 | ||
2003 | Turbocharged GAS L4 2.0L B207L FI | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1994 | Turbocharged L4 2.0L T FI | 1 | ||
1994 | Turbocharged L4 2.0L N FI | 1 | ||
1994 | Turbocharged L4 2.0L L FI | 1 | ||
1994 | L4 2.1L E FI | 1 | ||
1994 | L4 2.3L B FI 16 | 1 | ||
1995 | Turbocharged L4 2.0L N FI | 1 | ||
1995 | L4 2.3L B FI | 1 | ||
1996 | Turbocharged L4 2.0L N FI | 1 | ||
1996 | L4 2.3L B FI | 1 | ||
1997 | Turbocharged L4 2.0L N FI | 1 | ||
1997 | L4 2.3L B FI | 1 | ||
1998 | Turbocharged L4 2.0L N FI | 1 | ||
1998 | L4 2.3L B FI | 1 |
Valoraciones
No hay valoraciones aún.