year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1997 | L4 2.2L | 1 | ||
1997 | V6 3.0L | 1 | ||
1998 | L4 2.3L | 1 | ||
1998 | V6 3.0L | 1 | ||
1999 | L4 2.3L | 1 | ||
1999 | V6 3.0L | 1 | ||
2001 | V6 3.2L J32A2 | 1 | ||
2001 | V6 3.2L | 1 | ||
2002 | V6 3.2L J32A2 | 1 | ||
2002 | V6 3.2L | 1 | ||
2003 | V6 3.2L J32A2 | 1 | ||
2003 | V6 3.2L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1997 | L4 1.6L | 1 | ||
1998 | L4 1.6L | 1 | ||
1999 | L4 1.6L | 1 | ||
2000 | L4 1.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1988 | L4 1.6L | 1 | ||
1989 | L4 1.6L | 1 | ||
1990 | L4 1.8L | 1 | ||
1991 | L4 1.8L | 1 | ||
1992 | L4 1.7L | 1 | ||
1992 | L4 1.8L | 1 | ||
1993 | L4 1.7L | 1 | ||
1993 | L4 1.8L | 1 | ||
1994 | L4 1.8L | 1 | ||
1995 | L4 1.8L | 1 | ||
1996 | L4 1.8L | 1 | ||
1997 | L4 1.8L | 1 | ||
1998 | L4 1.8L | 1 | ||
1999 | L4 1.8L | 1 | ||
2000 | L4 1.8L | 1 | ||
2001 | L4 1.8L | 1 | ||
2023 | L4 1.5L | 1 | ||
2024 | L4 1.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2001 | V6 3.5L | 1 | ||
2002 | V6 3.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1996 | V6 3.5L | 1 | ||
1997 | V6 3.5L | 1 | ||
1998 | V6 3.5L | 1 | ||
1999 | V6 3.5L | 1 | ||
2000 | V6 3.5L | 1 | ||
2001 | V6 3.5L | 1 | ||
2002 | V6 3.5L | 1 | ||
2003 | V6 3.5L | 1 | ||
2004 | V6 3.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1995 | L5 2.5L | 1 | ||
1996 | L5 2.5L | 1 | ||
1997 | L5 2.5L | 1 | ||
1998 | L5 2.5L | 1 | ||
1999 | V6 3.2L | 1 | ||
2000 | V6 3.2L | 1 | ||
2001 | V6 3.2L | 1 | ||
2002 | V6 3.2L J32A2 | 1 | ||
2002 | V6 3.2L | 1 | ||
2003 | V6 3.2L J32A2 | 1 | ||
2003 | V6 3.2L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1984 | L4 1.8L | 1 | ||
1985 | L4 1.6L | 1 | ||
1985 | L4 1.8L MFI | 1 | ||
1985 | L4 1.8L | 1 | ||
1986 | L4 2.0L BS FI | 1 | ||
1986 | L4 2.0L BT FI | 1 | ||
1986 | L4 2.0L BS CARB | 1 | ||
1987 | L4 2.0L FI | 1 | ||
1987 | L4 2.0L | 1 | ||
1988 | L4 2.0L MFI | 1 | ||
1988 | L4 2.0L | 1 | ||
1989 | L4 2.0L A20A3 FI | 1 | ||
1989 | L4 2.0L A20A1 CARB | 1 | ||
1990 | L4 2.2L | 1 | ||
1991 | L4 2.2L | 1 | ||
1992 | L4 2.2L | 1 | ||
1993 | L4 2.2L | 1 | ||
1994 | L4 2.2L | 1 | ||
1995 | L4 2.2L | 1 | ||
1995 | V6 2.7L | 1 | ||
1996 | L4 2.2L | 1 | ||
1996 | V6 2.7L | 1 | ||
1997 | L4 2.2L | 1 | ||
1997 | V6 2.7L | 1 | ||
1998 | L4 2.3L | 1 | ||
1998 | V6 3.0L | 1 | ||
1999 | L4 2.3L | 1 | ||
1999 | V6 3.0L | 1 | ||
2000 | L4 2.3L | 1 | ||
2000 | V6 3.0L | 1 | ||
2001 | L4 2.3L | 1 | ||
2001 | V6 3.0L | 1 | ||
2002 | L4 2.3L | 1 | ||
2002 | V6 3.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1997 | L4 2.0L | 1 | ||
1998 | L4 2.0L | 1 | ||
1999 | L4 2.0L | 1 | ||
2000 | L4 2.0L | 1 | ||
2001 | L4 2.0L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1988 | L4 1.5L | 1 | ||
1988 | L4 1.6L | 1 | ||
1989 | L4 1.5L | 1 | ||
1989 | L4 1.6L | 1 | ||
1990 | L4 1.5L | 1 | ||
1990 | L4 1.6L | 1 | ||
1991 | L4 1.5L | 1 | ||
1991 | L4 1.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1988 | L4 1.5L | 1 | ||
1988 | L4 1.6L | 1 | ||
1989 | L4 1.5L | 1 | ||
1989 | L4 1.6L | 1 | ||
1990 | L4 1.5L | 1 | ||
1990 | L4 1.6L | 1 | ||
1991 | L4 1.5L | 1 | ||
1991 | L4 1.6L | 1 | ||
1992 | L4 1.5L | 1 | ||
1992 | L4 1.6L | 1 | ||
1993 | L4 1.5L | 1 | ||
1993 | Naturally Aspirated L4 1.6L D16Z6 | 1 | ||
1994 | L4 1.5L | 1 | ||
1994 | L4 1.6L | 1 | ||
1995 | L4 1.5L | 1 | ||
1995 | L4 1.6L D16Z6 | 1 | ||
1996 | L4 1.6L | 1 | ||
1997 | L4 1.6L | 1 | ||
1998 | L4 1.6L | 1 | ||
1999 | L4 1.6L | 1 | ||
2000 | L4 1.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1993 | L4 1.5L | 1 | ||
1993 | L4 1.6L | 1 | ||
1994 | L4 1.5L | 1 | ||
1994 | L4 1.6L | 1 | ||
1995 | L4 1.5L | 1 | ||
1995 | L4 1.6L D16Z6 | 1 | ||
1996 | L4 1.6L | 1 | ||
1997 | L4 1.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1995 | L4 2.2L | 1 | ||
1996 | L4 2.2L | 1 | ||
1997 | L4 2.2L | 1 | ||
1998 | L4 2.3L | 1 | ||
1999 | V6 3.5L | 1 | ||
2000 | V6 3.5L | 1 | ||
2001 | V6 3.5L | 1 | ||
2002 | V6 3.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2024 | V6 3.5L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1983 | L4 1.8L | 1 | ||
1984 | L4 1.8L | 1 | ||
1985 | L4 1.8L | 1 | ||
1985 | L4 2.0L | 1 | ||
1986 | L4 1.8L | 1 | ||
1986 | L4 2.0L FI | 1 | ||
1987 | L4 1.8L | 1 | ||
1987 | L4 2.0L | 1 | ||
1988 | L4 2.0L 2BBL | 1 | ||
1988 | L4 2.0L | 1 | ||
1989 | L4 2.0L 2BBL | 1 | ||
1989 | L4 2.0L | 1 | ||
1990 | L4 2.0L CARB | 1 | ||
1990 | L4 2.0L | 1 | ||
1990 | L4 2.1L | 1 | ||
1991 | L4 2.0L | 1 | ||
1991 | L4 2.1L | 1 | ||
1992 | L4 2.2L | 1 | ||
1992 | L4 2.3L | 1 | ||
1993 | L4 2.2L | 1 | ||
1993 | L4 2.3L | 1 | ||
1994 | L4 2.2L | 1 | ||
1994 | L4 2.3L | 1 | ||
1995 | L4 2.2L | 1 | ||
1995 | L4 2.3L | 1 | ||
1996 | L4 2.2L | 1 | ||
1996 | L4 2.3L | 1 | ||
1997 | L4 2.2L | 1 | ||
1998 | L4 2.2L | 1 | ||
1999 | L4 2.2L | 1 | ||
2000 | L4 2.2L | 1 | ||
2001 | L4 2.2L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1996 | L4 2.2L | 1 | ||
1997 | L4 2.2L | 1 | ||
1998 | L4 2.3L | 1 | ||
1999 | L4 2.3L | 1 |
Valoraciones
No hay valoraciones aún.