Vehicle Fitment
Buick Encore
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | L4 1.4L | 1 | ||
2014 | L4 1.4L | 1 | ||
2015 | L4 1.4L | 1 | ||
2016 | L4 1.4L | 1 | ||
2017 | L4 1.4L | 1 | ||
2018 | L4 1.4L | 1 | ||
2019 | L4 1.4L | 1 | ||
2020 | L4 1.4L | 1 | ||
2021 | L4 1.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | Naturally Aspirated GAS L4 1.6L LXV E FI | 1 | ||
2010 | Naturally Aspirated GAS L4 1.6L LXV E FI | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | Naturally Aspirated GAS L4 1.6L LXV E FI | 1 | ||
2010 | Naturally Aspirated GAS L4 1.6L LXV E FI | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2017 | V6 3.6L | 1 | ||
2019 | V6 3.6L | 1 | ||
2020 | V6 3.6L | 1 | ||
2021 | Extended Cab Pickup V6 3.6L | 1 | ||
2021 | Crew Cab Pickup V6 3.6L | 1 | ||
2022 | V6 3.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2011 | Turbocharged GAS L4 1.4L LUJ 9 FI | 1 | ||
2011 | Naturally Aspirated FLEX L4 1.8L LUW H FI | 1 | ||
2012 | Turbocharged GAS L4 1.4L LUJ C FI | 1 | ||
2012 | Naturally Aspirated FLEX L4 1.8L LUW H FI | 1 | ||
2013 | L4 1.4L | 1 | ||
2013 | L4 1.8L | 1 | ||
2014 | L4 1.4L | 1 | ||
2014 | L4 1.8L | 1 | ||
2015 | L4 1.4L | 1 | ||
2015 | L4 1.8L | 1 | ||
2016 | Turbocharged GAS L4 1.4L LUV B FI | 1 | ||
2016 | Naturally Aspirated GAS L4 1.8L LUW FI | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2016 | L4 1.4L | 1 | ||
2016 | L4 1.8L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2012 | Turbocharged GAS L4 1.4L LUV B FI | 1 | ||
2012 | Naturally Aspirated FLEX L4 1.8L LUW H FI | 1 | ||
2013 | L4 1.4L | 1 | ||
2013 | L4 1.8L | 1 | ||
2014 | L4 1.4L | 1 | ||
2014 | L4 1.8L | 1 | ||
2015 | L4 1.4L | 1 | ||
2015 | L4 1.8L | 1 | ||
2016 | L4 1.4L | 1 | ||
2016 | L4 1.8L | 1 | ||
2017 | L4 1.4L | 1 | ||
2017 | L4 1.8L | 1 | ||
2018 | L4 1.4L | 1 | ||
2018 | L4 1.8L | 1 | ||
2019 | L4 1.4L | 1 | ||
2020 | L4 1.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2013 | L4 1.4L | 1 | ||
2014 | L4 1.4L | 1 | ||
2015 | L4 1.4L | 1 | ||
2016 | L4 1.4L | 1 | ||
2017 | L4 1.4L | 1 | ||
2018 | L4 1.4L | 1 | ||
2019 | L4 1.4L | 1 | ||
2020 | L4 1.4L | 1 | ||
2021 | L4 1.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2017 | V6 3.6L | 1 | ||
2018 | V6 3.6L | 1 | ||
2019 | V6 3.6L | 1 | ||
2020 | V6 3.6L | 1 | ||
2021 | Extended Cab Pickup V6 3.6L | 1 | ||
2021 | Crew Cab Pickup V6 3.6L | 1 | ||
2022 | V6 3.6L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | Naturally Aspirated GAS L4 1.6L LXV E FI | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2008 | Naturally Aspirated GAS L4 1.8L 2H0 1 FI | 1 | ||
2009 | Naturally Aspirated GAS L4 1.8L 2H0 1 FI | 1 |
Valoraciones
No hay valoraciones aún.