year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1988 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1990 | GSi DOHC 4A-GE | 1 | ||
1991 | GSi DOHC 4A-GE | 1 | ||
1992 | GSi DOHC 4A-GE | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1991 | 1 | |||
1992 | 1 | |||
1993 | 1 | |||
1994 | 1 | |||
1995 | 1 | |||
1996 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1991 | L4 2.0L SR20DE | 1 | ||
1992 | L4 2.0L SR20DE | 1 | ||
1993 | L4 2.0L SR20DE | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1991 | L4 2.0L SR20DE | 1 | ||
1992 | SE-R L4 2.0L SR20DE | 1 | ||
1994 | SE-R L4 2.0L SR20DE | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | GT L4 1.8L 2ZZGE | 1 | ||
2004 | GT L4 1.8L 2ZZGE | 1 | ||
2005 | GT L4 1.8L 2ZZGE | 1 | ||
2006 | GT L4 1.8L 2ZZGE | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2005 | 1 | |||
2006 | 1 | |||
2007 | 1 | |||
2008 | 1 | |||
2009 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2008 | 1 | |||
2009 | 1 | |||
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 | |||
2014 | 1 | |||
2015 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2009 | L4 2.4L | 1 | ||
2010 | L4 2.4L | 1 | ||
2011 | L4 2.4L | 1 | ||
2012 | L4 2.4L | 1 | ||
2013 | L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2010 | 1 | |||
2011 | 1 | |||
2012 | 1 | |||
2013 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | L4 2.4L | 1 | ||
2003 | L4 2.4L | 1 | ||
2004 | L4 2.4L | 1 | ||
2005 | L4 2.4L | 1 | ||
2006 | L4 2.4L | 1 | ||
2007 | L4 2.4L | 1 | ||
2008 | L4 2.4L | 1 | ||
2009 | L4 2.4L | 1 | ||
2010 | Hybrid L4 2.4L | 1 | ||
2011 | Hybrid L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1989 | Turbocharged L4 2.0L 3S-GTE | 1 | ||
1990 | All Trac Turbocharged L4 2.0L 3S-GTE | 1 | ||
1991 | All Trac Turbocharged L4 2.0L 3S-GTE | 1 | ||
1992 | All Trac Turbocharged L4 2.0L 3S-GTE | 1 | ||
1993 | GTS All Trac Turbocharged L4 2.0L 3S-GTE | 1 | ||
2000 | GTS L4 1.8L 2ZZGE | 1 | ||
2001 | GTS L4 1.8L 2ZZGE | 1 | ||
2002 | GTS L4 1.8L 2ZZGE | 1 | ||
2003 | GTS L4 1.8L 2ZZGE | 1 | ||
2004 | GTS L4 1.8L 2ZZGE | 1 | ||
2005 | GTS L4 1.8L 2ZZGE | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1987 | FX16 DOHC L4 1.6L 4A-GELC FI | 1 | ||
1987 | FX16 GTS DOHC L4 1.6L 4A-GELC FI | 1 | ||
1988 | FX16 DOHC L4 1.6L 4A-GELC FI | 1 | ||
1988 | FX16 GTS DOHC L4 1.6L 4A-GELC FI | 1 | ||
1988 | GTS FWD Coupe DOHC L4 1.6L 4A-GE FI | 1 | ||
1989 | GTS FWD Coupe DOHC L4 1.6L 4A-GE FI | 1 | ||
1990 | GTS FWD Coupe DOHC L4 1.6L 4A-GE FI | 1 | ||
1991 | GTS FWD Coupe DOHC L4 1.6L 4A-GE FI | 1 | ||
2005 | XRS L4 1.8L 2ZZGE | 1 | ||
2006 | XRS L4 1.8L 2ZZGE | 1 | ||
2009 | L4 2.4L | 1 | ||
2010 | L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2001 | L4 2.4L | 1 | ||
2002 | L4 2.4L | 1 | ||
2003 | L4 2.4L | 1 | ||
2004 | L4 2.4L | 1 | ||
2005 | L4 2.4L | 1 | ||
2006 | L4 2.4L | 1 | ||
2007 | L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1987 | 1 | |||
1988 | 1 | |||
1989 | 1 | |||
1991 | Turbocharged | 1 | ||
1992 | Turbocharged | 1 | ||
1993 | Turbocharged | 1 | ||
1994 | Turbocharged | 1 | ||
1995 | Turbocharged | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2003 | XRS L4 1.8L 2ZZGE | 1 | ||
2004 | XRS L4 1.8L 2ZZGE | 1 | ||
2005 | XRS L4 1.8L 2ZZGE | 1 | ||
2006 | XRS L4 1.8L 2ZZGE | 1 | ||
2009 | S L4 2.4L | 1 | ||
2009 | XRS L4 2.4L | 1 | ||
2010 | S L4 2.4L | 1 | ||
2010 | XRS L4 2.4L | 1 | ||
2011 | L4 2.4L | 1 | ||
2012 | S L4 2.4L | 1 | ||
2013 | S L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2001 | GAS L4 2.0L 1AZ-FE | 1 | ||
2002 | GAS L4 2.0L 1AZ-FE | 1 | ||
2003 | GAS L4 2.0L 1AZ-FE | 1 | ||
2004 | 1 | |||
2005 | 1 | |||
2006 | L4 2.4L | 1 | ||
2007 | L4 2.4L | 1 | ||
2008 | L4 2.4L | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2002 | L4 2.4L | 1 | ||
2003 | L4 2.4L | 1 | ||
2004 | L4 2.4L | 1 | ||
2005 | L4 2.4L | 1 | ||
2006 | L4 2.4L | 1 | ||
2007 | L4 2.4L | 1 | ||
2008 | L4 2.4L | 1 |
Valoraciones
No hay valoraciones aún.