Buick Allure
year vehicle attributes Quantity part description position
2005 V6 3.8L 1
2006 V6 3.8L 1
2007 V6 3.8L 1
2008 V6 3.8L 1
2009 V6 3.8L 1
2010 L4 2.4L 1
Buick Century
year vehicle attributes Quantity part description position
1995 L4 2.2L 1
1995 V6 3.1L 1
1996 L4 2.2L 1
1996 V6 3.1L 1
1997 V6 3.1L 1
1998 V6 3.1L 1
1999 V6 3.1L 1
2000 V6 3.1L 1
2001 V6 3.1L 1
2002 V6 3.1L 1
2003 V6 3.1L 1
2004 V6 3.1L 1
2005 V6 3.1L 1
Buick LaCrosse
year vehicle attributes Quantity part description position
2005 V6 3.8L 1
2006 V6 3.8L 1
2007 V6 3.8L 1
2008 Naturally Aspirated GAS V6 3.8L L26 1
2009 Naturally Aspirated GAS V6 3.8L L26 1
2010 Naturally Aspirated GAS L4 2.4L LAF 1
2011 L4 2.4L 1
2012 L4 2.4L 1
2013 L4 2.4L 1
2014 L4 2.4L 1
2015 L4 2.4L 1
2016 L4 2.4L 1
Buick LeSabre
year vehicle attributes Quantity part description position
1995 V6 3.8L 1
1996 V6 3.8L 1
1997 V6 3.8L 1
1998 V6 3.8L 1
1999 V6 3.8L 1
2000 V6 3.8L 1
2001 V6 3.8L 1
2002 V6 3.8L 1
2003 V6 3.8L 1
2004 V6 3.8L 1
2005 V6 3.8L 1
Buick Park Avenue
year vehicle attributes Quantity part description position
1995 V6 3.8L 1
1996 V6 3.8L 1
1997 V6 3.8L 1
1998 V6 3.8L 1
1999 V6 3.8L 1
2000 V6 3.8L 1
2001 V6 3.8L 1
2002 V6 3.8L 1
2003 V6 3.8L 1
2004 V6 3.8L 1
2005 V6 3.8L 1
Buick Regal
year vehicle attributes Quantity part description position
1995 V6 3.1L 1
1995 V6 3.8L 1
1996 V6 3.1L 1
1996 V6 3.8L 1
1997 V6 3.8L 1
1998 V6 3.8L 1
1999 V6 3.8L 1
2000 V6 3.8L 1
2001 V6 3.8L 1
2002 V6 3.8L 1
2003 V6 3.8L 1
2004 V6 3.8L 1
2011 L4 2.0L 1
2011 L4 2.4L 1
2012 L4 2.0L 1
2012 L4 2.4L 1
2013 L4 2.0L 1
2013 L4 2.4L 1
2014 MILD HYBRID EV-GAS (MHEV) L4 2.4L 1
2015 FLEX L4 2.4L 1
2015 MILD HYBRID EV-GAS (MHEV) L4 2.4L 1
2016 L4 2.4L 1
2017 L4 2.4L 1
Valoraciones
No hay valoraciones aún.