Vehicle Fitment
Mercedes-Benz 380SL
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 | |||
1984 | 1 | |||
1985 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1981 | 1 |
$150.00 El precio original era: $150.00.$122.00El precio actual es: $122.00.
Part Notes
Steering Lock
SKU#: | 1074620130 |
Brand: | Genuine |
IMC SKU #: | 107 462 01 30 |
Ordered As Part #: | 1074620130 |
Weight: | 1.63 |
Quantity Required: | 1 |
Transfers : | 1 |
Alt Inventory: | – |
Warranty: | 12 month Warranty |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1981 | 1 | |||
1982 | 1 | |||
1983 | 1 | |||
1984 | 1 | |||
1985 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
1981 | 1 |
Condition |
---|
Details
Make | Model | Year |
---|---|---|
Make | Model | Year |
Mercedes-Benz | 380SL | 1981 - 1985 |
Mercedes-Benz | 380SLC | 1981 |
SKU#: | AF7866 |
Brand: | Parts Plus Filters |
Ordered As Part #: | 1780150020 |
Weight: | 0.0 |
Dimensional Weight: | 1.89 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 100 127 0005 |
Brand: | Meyle |
IMC SKU #: | 068 127 177 BMY |
Ordered As Part #: | 068127177B |
Weight: | 1.0 |
Dimensional Weight: | 9.62 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 016 050 0090/HD |
Brand: | Meyle HD |
IMC SKU #: | 016 050 0090 HD |
Ordered As Part #: | 0003300018 |
Weight: | 23.3 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | ABV 0196 |
Brand: | Rein |
IMC SKU #: | ABV0196 |
Ordered As Part #: | 11157575640 |
Weight: | 0.1 |
Dimensional Weight: | 0.83 |
Quantity Required: | 1 |
Shipping : | 8 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 7.07796.00.0 |
Brand: | Pierburg |
Ordered As Part #: | 1T0906093G |
Weight: | 0.5 |
Dimensional Weight: | 0.59 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | V30-2746 |
Brand: | Vaico |
Ordered As Part #: | 2761800009 |
Weight: | 0.2 |
Dimensional Weight: | 0.31 |
Quantity Required: | 1 |
Shipping : | 2 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | E121H D01 |
Brand: | Hengst |
IMC SKU #: | 000 180 06 09 HE |
Ordered As Part #: | 000180060968 |
Weight: | 0.48 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | TD891W |
Brand: | Delphi |
Ordered As Part #: | 31120305612 |
Weight: | 4.45 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 453-6026 |
Brand: | Nippondenso Product |
Ordered As Part #: | CV6Z19N619A |
Weight: | 0.79 |
Dimensional Weight: | 1.11 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | E905LC |
Brand: | Hengst |
Ordered As Part #: | 8A0819439A |
Weight: | 0.66 |
Dimensional Weight: | 0.81 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | PC99241C |
Brand: | Premium Guard |
Ordered As Part #: | 205835014764 |
Weight: | 1.01 |
Dimensional Weight: | 1.31 |
Quantity Required: | 1 |
Shipping : | 76 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | V30-0931 |
Brand: | Vaico |
Ordered As Part #: | 0001802609 |
Weight: | 0.11 |
Dimensional Weight: | 0.20 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | H 614 N |
Brand: | Mann |
Ordered As Part #: | H614N |
Weight: | 0.2 |
Quantity Required: | 1 |
Shipping : | 3 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
Valoraciones
No hay valoraciones aún.