year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | 1 | |||
2019 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | 1 | |||
2019 | 1 |
$45.28 El precio original era: $45.28.$18.85El precio actual es: $18.85.
Part Notes
Oil Filter
SKU#: | OX1236D |
Brand: | Mahle |
Ordered As Part #: | OX1236D |
Weight: | 0.8 |
Quantity Required: | 1 |
Shipping : | 1 |
Alt Inventory: | – |
Warranty: | 12 month Warranty |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | 1 | |||
2019 | 1 |
year | vehicle attributes | Quantity | part description | position |
---|---|---|---|---|
2018 | 1 | |||
2019 | 1 |
Condition |
---|
Details
Make | Model | Year |
---|---|---|
Make | Model | Year |
Aston Martin | Vantage | 2018 |
SKU#: | 12851032 |
Brand: | OPparts |
IMC SKU #: | 128 51 032 |
Ordered As Part #: | 1780102030 |
Weight: | 0.71 |
Dimensional Weight: | 1.55 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | LR105293 |
Brand: | Genuine |
IMC SKU #: | LR 105293 |
Ordered As Part #: | LR105293 |
Weight: | 0.27 |
Dimensional Weight: | 1.46 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 57077 |
Brand: | Wix Filter |
Ordered As Part #: | 0003041V003 |
Weight: | 0.25 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 28113 3K200 |
Brand: | Genuine |
IMC SKU #: | 28113 3K200 OE |
Ordered As Part #: | 281133K200 |
Weight: | 1.08 |
Dimensional Weight: | 2.40 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | MB A083048 |
Brand: | Bowa |
IMC SKU #: | 163 540 13 17 |
Ordered As Part #: | 1635401317 |
Weight: | 0.07 |
Dimensional Weight: | 0.11 |
Quantity Required: | 1 |
Shipping : | 72 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | RD10909KTC |
Brand: | Universal Air Cond |
Ordered As Part #: | 2038350147 |
Weight: | 1.0 |
Dimensional Weight: | 4.10 |
Quantity Required: | 1 |
Transfers : | 1 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | EX 5679C |
Brand: | Universal Air Cond |
Ordered As Part #: | 52484737 |
Weight: | 0.4 |
Dimensional Weight: | 0.65 |
Quantity Required: | 1 |
Shipping : | 19 |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 0928402030 |
Brand: | Bosch |
IMC SKU #: | 0 928 402 030 |
Ordered As Part #: | 0000784449 |
Weight: | 0.4 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | V10-2219 |
Brand: | Vaico |
Ordered As Part #: | 0B5325429E |
Weight: | 0.61 |
Dimensional Weight: | 1.24 |
Quantity Required: | 1 |
Pompano Beach, FL : | 5 |
Alt Inventory: | YES |
Warranty: | 12 month Warranty |
SKU#: | 2CRK0084 |
Brand: | Holstein |
Ordered As Part #: | 9008019013 |
Weight: | 1.0 |
Dimensional Weight: | 2.76 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | 855-12108 |
Brand: | GB Reman |
Ordered As Part #: | 13648625397 |
Weight: | 0.47 |
Dimensional Weight: | 7.19 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
SKU#: | PF53 |
Brand: | A.C. Delco |
Ordered As Part #: | PF53 |
Weight: | 0.63 |
Quantity Required: | 1 |
Pompano Beach, FL : | - |
Alt Inventory: | - |
Warranty: | 12 month Warranty |
Valoraciones
No hay valoraciones aún.